MALTEZOS SUNPOWER
MALTEZOS SUNPOWER Solar Water heaters are made of enameled steel and are manufactured according to strict specifications providing long term performance. From its very first start, MALTEZOS SA, is recognized for product quality and consistency and has developed throughout the years a loyal international and local clientele.
MALTEZOS SUNPOWER solar water heaters can be installed in flat or inclined roofs and are available with an optional serpentine for connection to the central heating system.
Description
Hot water storage tank
Collector
Base
Video
Dimensions
Hot Water Storage Tank | |
Capacity (lt) | 108 |
Diameter (cm) | 53 |
Length (cm | 111 |
Weight (empty) (kg) | 58 |
Anode protection |
Magnesium Dia26x450mm |
Supplementary Heating Source | El Resistance |
Insulation | PU 50mm-40kgr/m2 |
Recommended Operating Pressure | 5 atm |
Nominal pressure | 10 atm |
Collector | |
Collector type | FLAT |
Number of Collectors / Size (cm) | 1 / 100x150 |
Length (cm) | 111 |
Welding | Laser |
Number of risers |
9 |
Insulation (back) | Glasswool 50mm |
Insulation (side) | Rockwool 20mm |
Sealant | EPDM |
Weight w/0 water | 24 |
Working pressure | 1,5 bar |
Test pressure | 15 bar |
Annual thermal results | QL |
Frame support | Hot Galvanised steel |
System weight empty (kg) | 113 |
System dimensions (cm) (HχLχW) | 170x111x170 |
Hot Water Storage Tank | |
Capacity (lt) | 140 |
Diameter (cm) | 53 |
Length (cm) | 135 |
Weight (empty) (kg) | 67 |
Anode protection Magnesium | Dia22x300mm |
Supplementary Heating Source | El Resistance |
Insulation | PU 70mm-40kgr/m3 |
Recommended Operating Pressure | 5 atm |
Nominal pressure | 10 atm |
Collector | |
Collector type | FLAT |
Number of Collectors / Size (cm) | 1 / 130x150 |
Welding | Laser |
Number of risers | 12 |
Insulation (back) | Glasswool 50mm |
Insulation (side) | Rockwool 20mm |
Sealant | EPDM |
Weight w/0 water | 24 |
Working pressure | 1,5 bar |
Test pressure | 15 bar |
Annual thermal results - QL | 4273 MJ/y (Athens) |
Frame support | Hot Galvanised steel |
System weight empty (kg) | 124 |
System dimensions (cm) (HχLχW) | 170x135x170 |
Hot Water Storage Tank | |
Capacity (lt) | 195 |
Diameter (cm) | 58 |
Length (cm) | 141 |
Weight (empty) (kg) | 79 |
Anode protection Magnesium | Dia22x300mm |
Supplementary Heating Source | El Resistance |
Insulation | PU 70mm-40kgr/m3 |
Recommended Operating Pressure | 5 atm |
Nominal pressure | 10 atm |
Collector | |
Collector type | FLAT |
Number of Collectors / Size (cm) | 2 / 90x150 |
Welding | Laser |
Number of risers | 8 |
Insulation (back) | Glasswool 50mm |
Insulation (side) | Rockwool 20mm |
Sealant | EPDM |
Weight w/0 water | 23 (2*23) |
Working pressure | 1,5 bar |
Test pressure | 15 bar |
Annual thermal results - QL | 5538 MJ/y (Athens) |
Frame support | Hot Galvanised steel |
System weight empty (kg) | 157 |
System dimensions (cm) (HχLχW) | 176x200x170 |
Hot Water Storage Tank | |
Capacity (lt) | 275 |
Diameter (cm) | 58 |
Length (cm) | 200 |
Weight (empty) (kg) | 103 |
Anode protection Magnesium | Dia22x300mm |
Supplementary Heating Source | El Resistance |
Insulation | PU 70mm-40kgr/m3 |
Recommended Operating Pressure | 5 atm |
Nominal pressure | 10 atm |
Collector | |
Collector type | FLAT |
Number of Collectors / Size (cm) | 2 / 130x150 |
Welding | Laser |
Number of risers | 12 |
Insulation (back) | Glasswool 50mm |
Insulation (side) | Rockwool 20mm |
Sealant | EPDM |
Weight w/0 water | 34 |
Working pressure | 1,5 bar |
Test pressure | 15 bar |
Annual thermal results - QL | 9225 MJ/y (Athens) |
Frame support | Hot Galvanised steel |
System weight empty (kg) | 202 |
System dimensions (cm) (HχLχW) | 176x280x170 |