MALTEZOS INOX
MALTEZOS Stainless steel solar water heaters are manufactured in accordance with the required specifications in order to ensure high efficiency and long service life. MALTEZOS SA guarantees that each solar water heater has successfully passed a series of strict quality control measures.
The Stainless steel advantage
- Excellent resistance to corrosion
- Excellent high and low-temperature resistance during heating and cooling
- Pure and clean sanitary water
- Substantially lighter weight than enameled tanks
MALTEZOS solar water heaters can be installed in flat or inclined roofs and are available with an optional serpentine for connection to the central heating system.
Description
Hot water storage tank
Collector
Base
Video
Dimensions
Hot Water Storage Tank | |
Capacity (lt) | 116,5 |
Diameter (cm) | 52 |
Length (cm) | 111 |
Weight (empty) (kg) | 39,2 |
Anode protection Magnesium | Dia22x300mm |
Supplementary Heating Source | El Resistance |
Insulation | PU 70mm-40kgr/m3 |
Recommended Operating Pressure | 5 atm |
Nominal pressure | 10 atm |
Collector | |
Collector type | FLAT |
Number of Collectors / Size (cm) | 1 / 100x150 |
Welding | Laser |
Number of risers | 9 |
Insulation (back | Glasswool 50mm |
Insulation (side) | Rockwool 20mm |
Sealant | EPDM |
Weight w/0 water | 24 |
Working pressure | 1,5 bar |
Test pressure | 15 bar |
Frame support | Hot Galvanised steel |
System weight empty (kg) | 94 |
System dimensions (cm) (HχLχW) | 170x107x170 |
Hot Water Storage Tank | |
Capacity (lt) | 156,5 |
Diameter (cm) | 52 |
Length (cm) | 135 |
Weight (empty) (kg) | 51,7 |
Anode protection Magnesium | Φ22x300mm |
Insulation | El Resistance |
Μόνωση | PU 70mm-40kgr/m3 |
Recommended Operating Pressure | 5 atm |
Nominal pressure | 10 atm |
Collector | |
Collector type | FLAT |
Number of Collectors / Size (cm) | 1 / 130x150 |
Welding | Laser |
Number of risers | 12 |
Insulation (back) | Glasswool 50mm |
Insulation (side) | Rockwool 20mm |
Sealant | EPDM |
Weight w/0 water | 27 |
Working pressure | 1,5 bar |
Test pressure | 15 bar |
Frame support | Hot Galvanised steel |
System weight empty (kg) | 108,7 |
System dimensions (cm) (HχLχW) | 170x135x170 |
Hot Water Storage Tank | |
Capacity (lt) | 200,5 |
Diameter (cm) | 58 |
Length (cm) | 141 |
Weight (empty) (kg) | 56,1 |
Anode protection Magnesium | Dia22x300mm |
Supplementary Heating Source | El Resistance |
Insulation | PU 70mm-40kgr/m3 |
Recommended Operating Pressure | 5 atm |
Nominal pressure | 10 atm |
Collector | |
Collector type | FLAT |
Number of Collectors / Size (cm) | 2 / 90x150 |
Welding | Laser |
Number of risers | 8 |
Insulation (back) | Glasswool 50mm |
Insulation (side) | Rockwool 20mm |
Sealant | EPDM |
Weight w/0 water | 23 |
Working pressure | 1,5 bar |
Test pressure | 15 bar |
Frame support | Hot Galvanised steel |
System weight empty (kg) | 134 |
System dimensions (cm) (HχLχW) | 176x200x170 |
Hot Water Storage Tank | |
Capacity (lt) | 289,5 |
Diameter (cm) | 58 |
Length (cm) | 200 |
Weight (empty) (kg) | 75,1 |
Anode protection Magnesium | Dia22x300mm |
Supplementary Heating Source | El Resistance |
Insulation | PU 70mm-40kgr/m3 |
Recommended Operating Pressure | 5 atm |
Nominal pressure | 10 atm |
Collector | |
Collector type | FLAT |
Number of Collectors / Size (cm) | 2 / 130x150 |
Welding | Laser |
Number of risers | 12 |
Insulation (back) | Glasswool 50mm |
Insulation (side) | Rockwool 20mm |
Sealant | EPDM |
Weight w/0 water | 34 |
Working pressure | 1,5 bar |
Test pressure | 15 bar |
Frame support | Hot Galvanised steel |
System weight empty (kg) | 174,6 |
System dimensions (cm) (HχLχW) | 176x270x170 |