Vertical enamel boiler room SUNPOWER
The Vertical tanks MALTEZOS SUNPOWER are manufactured to high standards which ensure efficient, long lasting operation and are an extremely attractive investment for their buyer. They are available in types suitable for any needs, as well as in types suitable for large facilities such as hotels and various professional and industrial spaces. The vertical tanks are available in double or triple energy types and with the capacity of 200, 300, 500, 750 and 1,000 liters or more upon request.
Special constructions:
Inertial Tanks: Used for storing water (hot or cold), available in a capacity of 500 to 2,000 liters. Tank in tank. They are used for underfloor heating applications and are available in 600 to 2,000 liters capacity.
Description
Οικονομία
Εξοικονόμηση ενέργειας με τη διατήρηση του νερού ζεστού για περισσότερο χρόνο, η οποία επιτυγχάνεται με μόνωση από ενισχυμένη οικολογική πολυουρεθάνη (χωρίς CFC), πυκνότητας 20 Kgr/m3.
Αντοχή
Ασφάλεια
Συσκευασία
Dimensions
Vertical Tanks Double / Triple Energy | |
Material | Steel |
Welding | Automatic Metal Welding |
Protection | High quality Glass - Enameled and upward protection |
Maximum operating pressure | 10 bar |
Maximum test water pressure | 15 bar |
Maximum operating temperature | 95oC |
Insulation | Polyurethane foam 55 mm thicknessς, density 52 kg/m3 |
Exchanger | Steel tube 1'' DC-01 |
Electrical Resistance | Included |
Maximum test pressure of alternator | 25 bar |
Tank capacity (L) | 197 |
Surface of electric / heat exchanger (m2) | 0,99 |
Surface Heating Exchanger (m2) | 0,78 |
Vertical Tanks Double / Triple Energy | |
Material | Steel |
Welding | Automatic Metal Welding |
Protection | High quality Glass - Enameled and upward protection |
Maximum operating pressure | 10 bar |
Maximum test water pressure | 15 bar |
Maximum operating temperature | 95oC |
Insulation | Polyurethane foam 55 mm thicknessς, density 52 kg/m3 |
Exchanger | Steel tube 1'' DC-01 |
Electrical Resistance | Included |
Maximum test pressure of alternator | 25 bar |
Tank capacity (L) | 228 |
Surface of electric / heat exchanger (m2) | 1,55 |
Surface Heating Exchanger (m2) | 0,99 |
Vertical Tanks Double / Triple Energy | |
Material | Steel |
Welding | Automatic Metal Welding |
Protection | High quality Glass - Enameled and upward protection |
Maximum operating pressure | 10 bar |
Maximum test water pressure | 15 bar |
Maximum operating temperature | 95oC |
Insulation | Polyurethane foam 55 mm thicknessς, density 52 kg/m3 |
Exchanger | Steel tube 1'' DC-01 |
Electrical Resistance | upon request |
Maximum test pressure of alternator | 25 bar |
Tank capacity (L) | 455 |
Surface of electric / heat exchanger (m2) | 1,92 |
Surface Heating Exchanger (m2) | 1,2 |
Vertical Tanks Double / Triple Energy | |
Material | Steel |
Welding | Automatic Metal Welding |
Protection | High quality Glass - Enameled and upward protection |
Maximum operating pressure | 10 bar |
Maximum test water pressure | 15 bar |
Maximum operating temperature | 95oC |
Insulation | Polyurethane foam 55 mm thicknessς, density 52 kg/m3 |
Exchanger | Steel tube 1'' DC-01 |
Electrical Resistance | upon request |
Maximum test pressure of alternator | 25 bar |
Tank capacity (L) | 757 |
Surface of electric / heat exchanger (m2) | 2,39 |
Surface Heating Exchanger (m2) | 1,35 |
Vertical Tanks Double / Triple Energy | |
Materia | Steel |
Welding | Automatic Metal Welding |
Protection | High quality Glass - Enameled and upward |
Maximum operating pressure | 10 bar |
Maximum test water pressure | 15 bar |
Maximum operating temperature | 95oC |
Insulation | Polyurethane foam 55 mm thicknessς, density 52 kg/m3 |
Exchanger | Steel tube 1'' DC-01 |
Electrical Resistance | upon request |
Maximum test pressure of alternator | 25 bar |
Tank capacity (L) | 881 |
Surface of electric / heat exchanger (m2) | 3,02 |
Surface Heating Exchanger (m2) | 1,97 |